UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  o‘– ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒqƒƒ^ƒ“ 32 í 8 Ÿ 0.250 5 33,900 77,830 920,180
GŽ÷ 30 í 5 Ÿ 0.167 2 0 51,290 469,000
ƒLƒVƒŠƒbƒVƒ… 26 í 6 Ÿ 0.231 8 0 46,970 395,560
MOTLEY 30 í 9 Ÿ 0.300 4 0 32,990 157,900
HIDEOUT 25 í 7 Ÿ 0.280 4 0 28,340 78,850
‘¾ˆê 33 í 6 Ÿ 0.182 5 420 21,010 -45,760
ƒ†ƒEƒNƒ“ 30 í 6 Ÿ 0.200 2 190 19,820 -65,990
‰ª“c 26 í 7 Ÿ 0.269 2 600 17,930 -98,120
KANON 32 í 7 Ÿ 0.219 5 590 17,590 -103,900
•”L 17 í 5 Ÿ 0.294 1 0 17,120 -111,890
ƒ[ƒEƒX 28 í 4 Ÿ 0.143 5 0 16,450 -123,280
‚fƒpƒ“ 21 í 3 Ÿ 0.143 3 0 14,920 -149,290
“¾ 20 í 3 Ÿ 0.150 4 0 13,670 -170,540
OZZY 23 í 5 Ÿ 0.217 4 420 10,720 -220,690
Rosso 27 í 1 Ÿ 0.037 4 1,180 6,220 -297,190
“w 21 í 3 Ÿ 0.143 6 0 5,110 -316,060
ƒ`ƒƒƒrƒ“ŒYŽ– 27 í 3 Ÿ 0.111 6 0 4,950 -318,780
  •½‹Ï 23,702 448 í 88 Ÿ 0.196 70 37,300 402,930

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  dÜ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒLƒVƒŠƒbƒVƒ… 25 í 5 Ÿ 0.200 8 0 45,920 434,570
ƒqƒƒ^ƒ“ 29 í 6 Ÿ 0.207 5 0 43,330 390,540
GŽ÷ 29 í 4 Ÿ 0.138 2 0 40,290 338,860
MOTLEY 28 í 9 Ÿ 0.321 4 1,500 31,030 181,440
HIDEOUT 22 í 7 Ÿ 0.318 3 0 28,340 135,710
‘¾ˆê 31 í 6 Ÿ 0.194 5 0 19,860 -8,450
ƒ†ƒEƒNƒ“ 27 í 5 Ÿ 0.185 2 0 18,880 -25,110
•”L 17 í 5 Ÿ 0.294 1 0 17,120 -55,030
KANON 29 í 7 Ÿ 0.241 5 0 17,000 -57,070
‰ª“c 22 í 7 Ÿ 0.318 2 0 16,730 -61,660
ƒ[ƒEƒX 27 í 4 Ÿ 0.148 5 600 16,450 -66,420
‚fƒpƒ“ 18 í 3 Ÿ 0.167 3 0 14,920 -92,430
“¾ 19 í 3 Ÿ 0.158 3 0 13,670 -113,680
OZZY 21 í 4 Ÿ 0.190 4 0 8,480 -201,910
ƒ`ƒƒƒrƒ“ŒYŽ– 23 í 3 Ÿ 0.130 5 0 4,950 -261,920
“w 18 í 3 Ÿ 0.167 5 0 4,660 -266,850
Rosso 22 í 1 Ÿ 0.045 4 0 4,440 -270,590
  •½‹Ï 20,357 407 í 82 Ÿ 0.201 66 2,100 346,070

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  dÜ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒLƒVƒŠƒbƒVƒ… 22 í 5 Ÿ 0.227 5 5,940 45,920 476,600
ƒqƒƒ^ƒ“ 26 í 5 Ÿ 0.192 4 0 33,330 262,570
GŽ÷ 26 í 4 Ÿ 0.154 2 2,200 32,790 253,390
MOTLEY 22 í 6 Ÿ 0.273 3 0 26,540 147,140
HIDEOUT 20 í 7 Ÿ 0.350 3 0 24,670 115,350
‘¾ˆê 29 í 6 Ÿ 0.207 5 1,500 19,480 27,120
•”L 16 í 5 Ÿ 0.313 0 0 17,120 -13,000
ƒ[ƒEƒX 23 í 4 Ÿ 0.174 5 0 15,850 -34,590
KANON 27 í 6 Ÿ 0.222 4 0 14,700 -54,140
‚fƒpƒ“ 17 í 3 Ÿ 0.176 3 0 13,920 -67,400
ƒ†ƒEƒNƒ“ 23 í 4 Ÿ 0.174 2 0 13,460 -75,220
  ‰ª“c 19 í 6 Ÿ 0.316 2 380 12,730 -87,630
“¾ 18 í 3 Ÿ 0.167 3 0 12,470 -92,050
OZZY 20 í 3 Ÿ 0.150 4 300 7,730 -172,630
ƒ`ƒƒƒrƒ“ŒYŽ– 22 í 3 Ÿ 0.136 4 0 4,950 -219,890
Rosso 18 í 1 Ÿ 0.056 4 0 4,440 -228,560
“w 15 í 3 Ÿ 0.200 5 0 3,940 -237,060
  •½‹Ï 17,885 363 í 74 Ÿ 0.204 58 10,320 304,040

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒLƒVƒŠƒbƒVƒ… 17 í 4 Ÿ 0.235 3 0 39,980 408,010
ƒqƒƒ^ƒ“ 25 í 5 Ÿ 0.200 4 1,600 31,930 271,160
GŽ÷ 23 í 4 Ÿ 0.174 2 0 29,860 235,970
MOTLEY 21 í 6 Ÿ 0.286 2 0 26,540 179,530
HIDEOUT 19 í 7 Ÿ 0.368 2 0 24,670 147,740
‘¾ˆê 25 í 5 Ÿ 0.200 5 0 17,980 34,010
•”L 15 í 5 Ÿ 0.333 0 0 15,720 -4,410
ƒ†ƒEƒNƒ“ 22 í 4 Ÿ 0.182 2 0 13,270 -46,060
KANON 25 í 5 Ÿ 0.200 3 0 13,200 -47,250
‚fƒpƒ“ 16 í 3 Ÿ 0.188 3 0 12,620 -57,110
“¾ 15 í 3 Ÿ 0.200 1 0 10,270 -97,060
ƒ[ƒEƒX 18 í 2 Ÿ 0.111 4 0 9,700 -106,750
OZZY 16 í 2 Ÿ 0.125 3 420 6,680 -158,090
‰ª“c 14 í 4 Ÿ 0.286 2 0 6,400 -162,850
ƒ`ƒƒƒrƒ“ŒYŽ– 20 í 2 Ÿ 0.100 3 0 4,450 -196,000
Rosso 17 í 1 Ÿ 0.059 4 0 4,440 -196,170
“w 15 í 3 Ÿ 0.200 5 0 3,940 -204,670
  •½‹Ï 15,979 323 í 65 Ÿ 0.201 48 2,020 271,650

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒLƒVƒŠƒbƒVƒ… 17 í 4 Ÿ 0.235 3 0 39,980 423,420
ƒqƒƒ^ƒ“ 22 í 5 Ÿ 0.227 3 950 30,330 259,370
GŽ÷ 23 í 4 Ÿ 0.174 2 0 29,860 251,380
MOTLEY 20 í 5 Ÿ 0.250 2 0 25,040 169,440
HIDEOUT 18 í 6 Ÿ 0.333 2 0 23,170 137,650
•”L 15 í 5 Ÿ 0.333 0 0 15,720 11,000
‘¾ˆê 21 í 4 Ÿ 0.190 4 750 13,820 -21,300
ƒ†ƒEƒNƒ“ 20 í 3 Ÿ 0.150 2 0 12,770 -39,150
‚fƒpƒ“ 14 í 3 Ÿ 0.214 3 0 12,020 -51,900
KANON 21 í 4 Ÿ 0.190 2 0 11,720 -57,000
“¾ 13 í 3 Ÿ 0.231 1 1,820 9,670 -91,850
ƒ[ƒEƒX 16 í 1 Ÿ 0.063 4 0 8,530 -111,230
‰ª“c 13 í 4 Ÿ 0.308 2 600 6,020 -153,900
OZZY 14 í 1 Ÿ 0.071 3 0 4,760 -175,320
ƒ`ƒƒƒrƒ“ŒYŽ– 19 í 2 Ÿ 0.105 3 0 4,450 -180,590
Rosso 15 í 1 Ÿ 0.067 3 0 4,440 -180,760
“w 15 í 3 Ÿ 0.200 5 0 3,940 -189,260
  •½‹Ï 15,073 296 í 58 Ÿ 0.196 44 4,120 256,240

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦   dÜ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
ƒLƒVƒŠƒbƒVƒ… 17 í 4 Ÿ 0.235 3 25,000 39,980 451,060
ƒqƒƒ^ƒ“ 18 í 3 Ÿ 0.167 2 0 27,560 239,920
GŽ÷ 20 í 3 Ÿ 0.150 2 3,000 26,060 214,420
MOTLEY 20 í 5 Ÿ 0.250 2 0 25,040 197,080
HIDEOUT 17 í 6 Ÿ 0.353 2 0 23,020 162,740
•”L 14 í 4 Ÿ 0.286 0 0 14,220 13,140
‘¾ˆê 15 í 3 Ÿ 0.200 3 0 12,480 -16,440
‚fƒpƒ“ 11 í 2 Ÿ 0.182 3 0 11,270 -37,010
KANON 18 í 4 Ÿ 0.222 2 0 11,210 -38,030
ƒ[ƒEƒX 14 í 1 Ÿ 0.071 4 290 8,230 -88,690
“¾ 10 í 1 Ÿ 0.100 1 380 5,760 -130,680
‰ª“c 10 í 3 Ÿ 0.300 2 720 4,920 -144,960
OZZY 13 í 1 Ÿ 0.077 3 720 4,760 -147,680
Rosso 12 í 1 Ÿ 0.083 2 0 4,250 -156,350
“w 10 í 3 Ÿ 0.300 2 0 3,560 -168,080
ƒ`ƒƒƒrƒ“ŒYŽ– 16 í 0 Ÿ 0.000 2 0 3,200 -174,200
ƒ†ƒEƒNƒ“ 15 í 0 Ÿ 0.000 2 200 3,080 -176,240
  •½‹Ï 13,447
250 í 44 Ÿ 0.176 37 30,310 228,600 

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  dÜ ‡T ‡U ‡V ºÞÁ ¡TP POINT Œv  ‹ß5‘– 
MOTLEY 15 í 5 Ÿ 0.333 0 1,400 22,240 228,900
ƒqƒƒ^ƒ“ 14 í 2 Ÿ 0.143 0 290 16,560 132,340
GŽ÷ 14 í 3 Ÿ 0.214 1 2,200 16,540 132,000
•”L 11 í 4 Ÿ 0.364 0 720 13,120 73,860
‘¾ˆê 11 í 3 Ÿ 0.273 2 5,400 11,430 45,130
‚fƒpƒ“ 9 í 2 Ÿ 0.222 1 0 11,270 42,410
KANON 16 í 4 Ÿ 0.250 2 0 9,610 14,190
HIDEOUT 12 í 5 Ÿ 0.417 0 0 8,320 -7,740
ƒ[ƒEƒX 10 í 1 Ÿ 0.100 2 0 7,940 -14,200
ƒLƒVƒŠƒbƒVƒ… 11 í 1 Ÿ 0.091 1 0 7,680 -18,620
Rosso 9 í 1 Ÿ 0.111 1 0 4,250 -76,930
‰ª“c 8 í 2 Ÿ 0.250 1 0 4,200 -77,780
OZZY 9 í 0 Ÿ 0.000 2 0 3,860 -83,560
“¾ 6 í 0 Ÿ 0.000 0 0 3,570 -88,490
ƒ`ƒƒƒrƒ“ŒYŽ– 13 í 0 Ÿ 0.000 1 0 3,000 -98,180
“w 7 í 2 Ÿ 0.286 0 0 2,840 -100,900
ƒ†ƒEƒNƒ“ 13 í 0 Ÿ 0.000 2 0 2,750 -102,430
  •½‹Ï 8,775
188 í 35 Ÿ 0.186 16 10,010 149,180 

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  o‘– ‡T ‡U ‡V OP ¡TP POINT Œv  ‹ß5‘– 
GŽ÷ 10 í 3 Ÿ 0.300 0 10,040 81,580
•”L 7 í 3 Ÿ 0.429 1,000 9,850 78,350
  KANON 11 í 3 Ÿ 0.273 400 8,610 57,270
MOTLEY 8 í 2 Ÿ 0.250 0 8,420 54,040
ƒLƒVƒŠƒbƒVƒ… 8 í 1 Ÿ 0.125 1,000 7,680 41,460
HIDEOUT 10 í 5 Ÿ 0.500 1,500 6,120 14,940
‘¾ˆê 8 í 2 Ÿ 0.250 0 6,030 13,410
ƒqƒƒ^ƒ“ 9 í 1 Ÿ 0.111 0 5,390 2,530
ƒ[ƒEƒX 7 í 1 Ÿ 0.143 0 5,140 -1,720
‚fƒpƒ“ 6 í 1 Ÿ 0.167 0 5,070 -2,910
‰ª“c 7 í 2 Ÿ 0.286 0 4,200 -17,700
“¾ 5 í 0 Ÿ 0.000 0 3,570 -28,410
“w 6 í 2 Ÿ 0.333 720 2,840 -40,820
OZZY 6 í 0 Ÿ 0.000 0 2,460 -47,280
ƒ†ƒEƒNƒ“ 7 í 0 Ÿ 0.000 0 1,830 -57,990
ƒ`ƒƒƒrƒ“ŒYŽ– 8 í 0 Ÿ 0.000 0 1,400 -65,300
Rosso 6 í 0 Ÿ 0.000 0 450 -81,450
  •½‹Ï 5,241
129 í 26 Ÿ 0.202 4,620 89,100 

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦  dÜ ‡T ‡U ‡V OP ¡TP POINT Œv  ‹ß5‘– 
ƒqƒƒ^ƒ“ 6 í 1 Ÿ 0.167 0 5,100 45,470
ƒ[ƒEƒX 5 í 1 Ÿ 0.200 0 4,600 36,970
‘¾ˆê 4 í 1 Ÿ 0.250 0 4,360 32,890
‚fƒpƒ“ 4 í 1 Ÿ 0.250 0 4,260 31,190
  KANON 6 í 2 Ÿ 0.333 0 3,630 20,480
GŽ÷ 6 í 2 Ÿ 0.333 0 2,940 8,750
MOTLEY 5 í 1 Ÿ 0.200 2,150 2,930 8,580
HIDEOUT 6 í 3 Ÿ 0.500 0 2,900 8,070
ƒLƒVƒŠƒbƒVƒ… 5 í 0 Ÿ 0.000 0 2,380 -770
OZZY 4 í 0 Ÿ 0.000 0 2,280 -2,470
“¾ 3 í 0 Ÿ 0.000 0 2,070 -6,040
•”L 4 í 1 Ÿ 0.250 0 1,350 -18,280
ƒ†ƒEƒNƒ“ 5 í 0 Ÿ 0.000 0 1,010 -24,060
“w 4 í 1 Ÿ 0.250 0 720 -28,990
‰ª“c 4 í 1 Ÿ 0.250 0 700 -29,330
ƒ`ƒƒƒrƒ“ŒYŽ– 4 í 0 Ÿ 0.000 0 0 -41,230
Rosso 3 í 0 Ÿ 0.000 0 0 -41,230
  •½‹Ï 2,425
78 í 15 Ÿ 0.192 2,150 41,230 

UP “y ‰XŽÉ–¼‚l íÑ Ÿ—¦ ‡T ‡U ‡V OP ¡TP POINT Œv  ‹ß5‘– 
ƒqƒƒ^ƒ“ 4 í 1 Ÿ 0.250 0 5,100 65,720
ƒ[ƒEƒX 3 í 1 Ÿ 0.333 400 4,200 50,420
‘¾ˆê 2 í 1 Ÿ 0.500 290 3,790 43,450
ƒLƒVƒŠƒbƒVƒ… 2 í 0 Ÿ 0.000 0 2,380 19,480
GŽ÷ 3 í 1 Ÿ 0.333 400 1,690 7,750
‚fƒpƒ“ 2 í 0 Ÿ 0.000 0 760 -8,060
ƒ†ƒEƒNƒ“ 2 í 0 Ÿ 0.000 760 760 -8,060
‰ª“c 3 í 1 Ÿ 0.333 500 700 -9,080
“¾ 1 í 0 Ÿ 0.000 0 570 -11,290
  KANON 2 í 0 Ÿ 0.000 0 530 -11,970
HIDEOUT 1 í 1 Ÿ 1.000 0 500 -12,480
ƒ`ƒƒƒrƒ“ŒYŽ– 3 í 0 Ÿ 0.000 0 0 -20,980
OZZY 1 í 0 Ÿ 0.000 0 0 -20,980
Rosso 1 í 0 Ÿ 0.000 0 0 -20,980
“w 2 í 0 Ÿ 0.000 0 0 -20,980
•”L 1 í 0 Ÿ 0.000 0 0 -20,980
MOTLEY 1 í 0 Ÿ 0.000 0 0 -20,980
  •½‹Ï 1,234
34 í 6 Ÿ 0.176 2,350 20,980